<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Lectro Components: New Products - Sensors]]></title>
		<link>https://www.lectrocomponents.com</link>
		<description><![CDATA[A list of the new products at Lectro Components.]]></description>
		<pubDate>Wed, 20 May 2026 23:18:51 +0000</pubDate>
		<isc:store_title><![CDATA[Lectro Components]]></isc:store_title>
		<item>
			<title><![CDATA[ACI VPT Pitot Tube]]></title>
			<link>https://www.lectrocomponents.com/sensors/aci-vpt-pitot-tube/</link>
			<pubDate>Fri, 14 Nov 2014 17:52:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/sensors/aci-vpt-pitot-tube/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-vpt-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162779/images/475783/VPT__30870.1416005564.120.120.jpg?c=2" alt="ACI | VPT | Pressure Sensor | Lectro Components" /></a></div>VPT is a Pitot Tube use for sensing Velocity Pressure <p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="https://www.lec..<p><strong>Price: $9.81</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-vpt-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162779/images/475783/VPT__30870.1416005564.120.120.jpg?c=2" alt="ACI | VPT | Pressure Sensor | Lectro Components" /></a></div>VPT is a Pitot Tube use for sensing Velocity Pressure <p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="https://www.lec..<p><strong>Price: $9.81</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[VPT is a Pitot Tube use for sensing Velocity Pressure <p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="https://www.lec..]]></isc:description>
			<isc:productid><![CDATA[162779]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162779/images/475783/VPT__30870.1416005564.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162779/images/475783/VPT__30870.1416005564.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.81]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI TOB Sensor Interface Device]]></title>
			<link>https://www.lectrocomponents.com/aci-tob-sensor-interface-device</link>
			<pubDate>Fri, 14 Nov 2014 17:52:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-tob-sensor-interface-device</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-tob-sensor-interface-device"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162777/images/475782/TOB_1__78828.1416005563.120.120.jpg?c=2" alt="ACI | TOB | Sensor Interface Device  | Lectro Components" /></a></div>The TOB will accept up to two separate signals from up to two AC TRIAC outputs, or DC sources, and provide up to two TRIAC outputs each capable of driving a 2.5A load. Each output TRIAC is activated for the time that the signal is applied to the input. The TOB provides isolation between the input ..<p><strong>Price: $34.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-tob-sensor-interface-device"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162777/images/475782/TOB_1__78828.1416005563.120.120.jpg?c=2" alt="ACI | TOB | Sensor Interface Device  | Lectro Components" /></a></div>The TOB will accept up to two separate signals from up to two AC TRIAC outputs, or DC sources, and provide up to two TRIAC outputs each capable of driving a 2.5A load. Each output TRIAC is activated for the time that the signal is applied to the input. The TOB provides isolation between the input ..<p><strong>Price: $34.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The TOB will accept up to two separate signals from up to two AC TRIAC outputs, or DC sources, and provide up to two TRIAC outputs each capable of driving a 2.5A load. Each output TRIAC is activated for the time that the signal is applied to the input. The TOB provides isolation between the input ..]]></isc:description>
			<isc:productid><![CDATA[162777]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162777/images/475782/TOB_1__78828.1416005563.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162777/images/475782/TOB_1__78828.1416005563.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI STN-5.0' Sensor Accessory]]></title>
			<link>https://www.lectrocomponents.com/aci-stn-5-0-sensor-accessory</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-stn-5-0-sensor-accessory</guid>
			<description><![CDATA[STN-5.0' </br>5.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $8.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[STN-5.0' </br>5.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $8.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[STN-5.0' </br>5.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p>]]></isc:description>
			<isc:productid><![CDATA[162774]]></isc:productid>
			<isc:price><![CDATA[$8.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI STN-2.5' Sensor Accessory]]></title>
			<link>https://www.lectrocomponents.com/aci-stn-2-5-sensor-accessory</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-stn-2-5-sensor-accessory</guid>
			<description><![CDATA[STN-2.5' 2.5' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $6.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[STN-2.5' 2.5' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $6.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[STN-2.5' 2.5' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p>]]></isc:description>
			<isc:productid><![CDATA[162773]]></isc:productid>
			<isc:price><![CDATA[$6.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI STN-10.0' Sensor Accessory]]></title>
			<link>https://www.lectrocomponents.com/aci-stn-10-0-sensor-accessory</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-stn-10-0-sensor-accessory</guid>
			<description><![CDATA[STN-10.0' 10.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $14.66</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[STN-10.0' 10.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $14.66</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[STN-10.0' 10.0' Sampling Tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p>]]></isc:description>
			<isc:productid><![CDATA[162772]]></isc:productid>
			<isc:price><![CDATA[$14.66]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI STN-1.0' Sensor Accessory]]></title>
			<link>https://www.lectrocomponents.com/aci-stn-1-0-sensor-accessory</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-stn-1-0-sensor-accessory</guid>
			<description><![CDATA[STN-1.0' 1.0' Sampling tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $5.28</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[STN-1.0' 1.0' Sampling tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p><p><strong>Price: $5.28</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[STN-1.0' 1.0' Sampling tube for RT-3000<p><a href=""target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a> &nbsp; &nbsp; <a href="" target="_blank">View/Download ACI Spec Sheet</a><br></p>]]></isc:description>
			<isc:productid><![CDATA[162771]]></isc:productid>
			<isc:price><![CDATA[$5.28]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI ST/AN-SP Temperature Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-st-an-sp-temperature-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-st-an-sp-temperature-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-st-an-sp-temperature-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162770/images/475780/Stainless-Plate_2__77445.1416005562.120.120.jpg?c=2" alt="ACI | ST/AN-SP | Temperature Sensor | Lectro Components" /></a></div>10K Ohms @ 77 Deg F (25 Deg C) Type III Thermistor. </br></br> The ACI Stainless Plate offers a higher degree of durability and can not be tampered with like some other wall mount sensor options. It is a brushed metal for a pleasing aesthetic and has some additional options including tenant overri..<p><strong>Price: $11.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-st-an-sp-temperature-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162770/images/475780/Stainless-Plate_2__77445.1416005562.120.120.jpg?c=2" alt="ACI | ST/AN-SP | Temperature Sensor | Lectro Components" /></a></div>10K Ohms @ 77 Deg F (25 Deg C) Type III Thermistor. </br></br> The ACI Stainless Plate offers a higher degree of durability and can not be tampered with like some other wall mount sensor options. It is a brushed metal for a pleasing aesthetic and has some additional options including tenant overri..<p><strong>Price: $11.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[10K Ohms @ 77 Deg F (25 Deg C) Type III Thermistor. </br></br> The ACI Stainless Plate offers a higher degree of durability and can not be tampered with like some other wall mount sensor options. It is a brushed metal for a pleasing aesthetic and has some additional options including tenant overri..]]></isc:description>
			<isc:productid><![CDATA[162770]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162770/images/475780/Stainless-Plate_2__77445.1416005562.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162770/images/475780/Stainless-Plate_2__77445.1416005562.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI SST5630 Wireless Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-sst5630-wireless-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-sst5630-wireless-sensor</guid>
			<description><![CDATA[The mesh network SST5630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..<p><strong>Price: $425.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[The mesh network SST5630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..<p><strong>Price: $425.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The mesh network SST5630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..]]></isc:description>
			<isc:productid><![CDATA[162769]]></isc:productid>
			<isc:price><![CDATA[$425.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI SST2630 Wireless Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-sst2630-wireless-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-sst2630-wireless-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-sst2630-wireless-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162768/images/475779/SST2630_s_0__18932.1416005562.120.120.jpg?c=2" alt="ACI | SST2630 | Wireless Sensor  | Lectro Components" /></a></div>The mesh network SST2630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..<p><strong>Price: $230.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-sst2630-wireless-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162768/images/475779/SST2630_s_0__18932.1416005562.120.120.jpg?c=2" alt="ACI | SST2630 | Wireless Sensor  | Lectro Components" /></a></div>The mesh network SST2630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..<p><strong>Price: $230.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The mesh network SST2630 is a battery operated spread spectrum wireless remote/strap-on temperature sensor. The sensor is encapsulated in a 0.25 O.D. 304 stainless steel probe (2 probe length) for single point pipe temperature monitoring. Series 2000 SENSORS;SENSORS/WIRELESS SENSORS utilize reli..]]></isc:description>
			<isc:productid><![CDATA[162768]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162768/images/475779/SST2630_s_0__18932.1416005562.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162768/images/475779/SST2630_s_0__18932.1416005562.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$230.56]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI SPT 8.0" Pitot Tube]]></title>
			<link>https://www.lectrocomponents.com/sensors/aci-spt-8-0-pitot-tube/</link>
			<pubDate>Fri, 14 Nov 2014 17:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/sensors/aci-spt-8-0-pitot-tube/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-spt-8-0-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162767/images/475778/SPT-8__33064.1416005562.120.120.jpg?c=2" alt="ACI | SPT 8.0&quot; | Pressure Sensor | Lectro Components" /></a></div>Pitot Tube for sensing static pressure, length 8.0". The SPT is also available in 3" SPT-3.5"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..<p><strong>Price: $11.43</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-spt-8-0-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162767/images/475778/SPT-8__33064.1416005562.120.120.jpg?c=2" alt="ACI | SPT 8.0&quot; | Pressure Sensor | Lectro Components" /></a></div>Pitot Tube for sensing static pressure, length 8.0". The SPT is also available in 3" SPT-3.5"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..<p><strong>Price: $11.43</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Pitot Tube for sensing static pressure, length 8.0". The SPT is also available in 3" SPT-3.5"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..]]></isc:description>
			<isc:productid><![CDATA[162767]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162767/images/475778/SPT-8__33064.1416005562.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162767/images/475778/SPT-8__33064.1416005562.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.43]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI SPT 3.5" Pitot Tube]]></title>
			<link>https://www.lectrocomponents.com/sensors/aci-spt-3-5-pitot-tube/</link>
			<pubDate>Fri, 14 Nov 2014 17:52:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/sensors/aci-spt-3-5-pitot-tube/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-spt-3-5-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162766/images/475777/SPT-3.5__78319.1416005561.120.120.jpg?c=2" alt="ACI | SPT 3.5&quot; | Pressure Sensor | Lectro Components" /></a></div>Pitot Tube for sensing static pressure, length 3.5". The SPT is also available in 8" SPT-8.0"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..<p><strong>Price: $4.58</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/sensors/aci-spt-3-5-pitot-tube/"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162766/images/475777/SPT-3.5__78319.1416005561.120.120.jpg?c=2" alt="ACI | SPT 3.5&quot; | Pressure Sensor | Lectro Components" /></a></div>Pitot Tube for sensing static pressure, length 3.5". The SPT is also available in 8" SPT-8.0"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..<p><strong>Price: $4.58</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Pitot Tube for sensing static pressure, length 3.5". The SPT is also available in 8" SPT-8.0"<p><a href="https://www.lectrocomponents.com/content/PDFs/aci/PT.pdf"target="_blank" border=0><img src="http://cdn1.bigcommerce.com/server4300/c8acd/product_images/uploaded_images/spec-sheet-logo.jpg"></a>..]]></isc:description>
			<isc:productid><![CDATA[162766]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162766/images/475777/SPT-3.5__78319.1416005561.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162766/images/475777/SPT-3.5__78319.1416005561.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.58]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI SM-501-N Sensor Accessory]]></title>
			<link>https://www.lectrocomponents.com/aci-sm-501-n-sensor-accessory</link>
			<pubDate>Fri, 14 Nov 2014 17:52:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-sm-501-n-sensor-accessory</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-sm-501-n-sensor-accessory"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162765/images/475776/SM_Smoke__12699.1416005561.120.120.jpg?c=2" alt="ACI | SM-501-N | Sensor Accessory | Lectro Components" /></a></div>The SM-501 series duct smoke detectors will provide early detection of smoke and products of combustion present in the air moving through a duct in any commercial, industrial, or residential application. These devices are designed for the prevention of smoke re-circulation by the air handling syst..<p><strong>Price: $108.33</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
