<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Lectro Components: New Products - Gas Sensors]]></title>
		<link>https://www.lectrocomponents.com</link>
		<description><![CDATA[A list of the new products at Lectro Components.]]></description>
		<pubDate>Tue, 12 May 2026 17:35:08 +0000</pubDate>
		<isc:store_title><![CDATA[Lectro Components]]></isc:store_title>
		<item>
			<title><![CDATA[ACI QTS-8000 Toxic Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-qts-8000-toxic-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-qts-8000-toxic-gas-sensor</guid>
			<description><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..<p><strong>Price: $1,144.44</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..<p><strong>Price: $1,144.44</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..]]></isc:description>
			<isc:productid><![CDATA[162747]]></isc:productid>
			<isc:price><![CDATA[$1,144.44]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI QTS-8000 Combustible Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-qts-8000-combustible-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-qts-8000-combustible-gas-sensor</guid>
			<description><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..<p><strong>Price: $930.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..<p><strong>Price: $930.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The QTS-8000 series is a digitally controlled, microprocessor based Smart Sensor used for the detection and data transmission of TOXIC or COMBUSTIBLE gases. When configured with the extended feature option, it acts as a controller, complete with 2 relays, adjustable setpoints and RS-485 communic..]]></isc:description>
			<isc:productid><![CDATA[162746]]></isc:productid>
			<isc:price><![CDATA[$930.56]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI QIRF-Freon Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-qirf-freon-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-qirf-freon-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-qirf-freon-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162745/images/475759/irfd__68086.1416005552.120.120.jpg?c=2" alt="ACI | QIRF-Freon | Gas Sensor | Lectro Components" /></a></div>The QIRF Freon gas detectors are the second generation of QEL proprietary designed transmitter/sensors. They are configured easily to meet the International Mechanical Code, ASHRAE 15, and B52 requirements. These transmitters were engineered to address the deficiencies inherent with solid state se..<p><strong>Price: $1,263.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-qirf-freon-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162745/images/475759/irfd__68086.1416005552.120.120.jpg?c=2" alt="ACI | QIRF-Freon | Gas Sensor | Lectro Components" /></a></div>The QIRF Freon gas detectors are the second generation of QEL proprietary designed transmitter/sensors. They are configured easily to meet the International Mechanical Code, ASHRAE 15, and B52 requirements. These transmitters were engineered to address the deficiencies inherent with solid state se..<p><strong>Price: $1,263.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The QIRF Freon gas detectors are the second generation of QEL proprietary designed transmitter/sensors. They are configured easily to meet the International Mechanical Code, ASHRAE 15, and B52 requirements. These transmitters were engineered to address the deficiencies inherent with solid state se..]]></isc:description>
			<isc:productid><![CDATA[162745]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162745/images/475759/irfd__68086.1416005552.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162745/images/475759/irfd__68086.1416005552.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,263.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI Q5 Series Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-q5-series-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-q5-series-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-q5-series-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162744/images/475758/q5__35580.1416005552.120.120.jpg?c=2" alt="ACI | Q5 Series | Gas Sensor | Lectro Components" /></a></div>The Q5 Series is a microprocessor based smart gas transmitter that is paired with either an electrochemical gas sensor for TOXIC gases, or a catalytic bead sensor for COMBUSTIBLE gases. The Q5 Series offers numerous standard options in an IP66/NEMA 4X enclosure. The custom designed enclosure inc..<p><strong>Price: $0.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-q5-series-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162744/images/475758/q5__35580.1416005552.120.120.jpg?c=2" alt="ACI | Q5 Series | Gas Sensor | Lectro Components" /></a></div>The Q5 Series is a microprocessor based smart gas transmitter that is paired with either an electrochemical gas sensor for TOXIC gases, or a catalytic bead sensor for COMBUSTIBLE gases. The Q5 Series offers numerous standard options in an IP66/NEMA 4X enclosure. The custom designed enclosure inc..<p><strong>Price: $0.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The Q5 Series is a microprocessor based smart gas transmitter that is paired with either an electrochemical gas sensor for TOXIC gases, or a catalytic bead sensor for COMBUSTIBLE gases. The Q5 Series offers numerous standard options in an IP66/NEMA 4X enclosure. The custom designed enclosure inc..]]></isc:description>
			<isc:productid><![CDATA[162744]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162744/images/475758/q5__35580.1416005552.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162744/images/475758/q5__35580.1416005552.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI NO2-R Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-no2-r-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-no2-r-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-no2-r-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162722/images/475738/CO__45724.1416005540.120.120.jpg?c=2" alt="ACI | NO2-R | Gas Sensor | Lectro Components" /></a></div>The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..<p><strong>Price: $313.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-no2-r-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162722/images/475738/CO__45724.1416005540.120.120.jpg?c=2" alt="ACI | NO2-R | Gas Sensor | Lectro Components" /></a></div>The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..<p><strong>Price: $313.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..]]></isc:description>
			<isc:productid><![CDATA[162722]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162722/images/475738/CO__45724.1416005540.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162722/images/475738/CO__45724.1416005540.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$313.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI NO2-D Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-no2-d-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-no2-d-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-no2-d-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162721/images/475737/CO__04918.1416005540.120.120.jpg?c=2" alt="ACI | NO2-D | Gas Sensor  | Lectro Components" /></a></div>The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..<p><strong>Price: $380.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-no2-d-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162721/images/475737/CO__04918.1416005540.120.120.jpg?c=2" alt="ACI | NO2-D | Gas Sensor  | Lectro Components" /></a></div>The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..<p><strong>Price: $380.56</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The NO2 transmitters are intended to be used for the continuous monitoring of exhaust in non-hazardous locations. Guidelines provided by NIOSH/OSHA 1987 p. 176 state that current levels are 1 ppm (1.8mg/m3) over a 15 minute period. Indoor concentrations above 0.5 ppm indicate the need for addition..]]></isc:description>
			<isc:productid><![CDATA[162721]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162721/images/475737/CO__04918.1416005540.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162721/images/475737/CO__04918.1416005540.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$380.56]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI Esense Series Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-esense-series-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-esense-series-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-esense-series-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162704/images/475722/esense-room-with-LCD-small_0__77416.1416005534.120.120.jpg?c=2" alt="ACI | Esense Series | Gas Sensor                                                                    | Lectro Components" /></a></div>The ESENSE room and duct transmitters monitor the carbon dioxide (CO2) levels in industrial, school, and office type environments. The concentration of CO2 is a good indication of the overall indoor air quality. The ESENSE Series is based on a single beam non-dispersive infrared technology and is ..<p><strong>Price: $0.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-esense-series-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162704/images/475722/esense-room-with-LCD-small_0__77416.1416005534.120.120.jpg?c=2" alt="ACI | Esense Series | Gas Sensor                                                                    | Lectro Components" /></a></div>The ESENSE room and duct transmitters monitor the carbon dioxide (CO2) levels in industrial, school, and office type environments. The concentration of CO2 is a good indication of the overall indoor air quality. The ESENSE Series is based on a single beam non-dispersive infrared technology and is ..<p><strong>Price: $0.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The ESENSE room and duct transmitters monitor the carbon dioxide (CO2) levels in industrial, school, and office type environments. The concentration of CO2 is a good indication of the overall indoor air quality. The ESENSE Series is based on a single beam non-dispersive infrared technology and is ..]]></isc:description>
			<isc:productid><![CDATA[162704]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162704/images/475722/esense-room-with-LCD-small_0__77416.1416005534.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162704/images/475722/esense-room-with-LCD-small_0__77416.1416005534.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI CTS-M5130X-Q0R0000]]></title>
			<link>https://www.lectrocomponents.com/aci-cts-m5-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-cts-m5-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-cts-m5-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162677/images/475695/CO__23704.1416005520.120.120.jpg?c=2" alt="ACI | CTS-M5 | Gas Sensor                                                                    | Lectro Components" /></a></div>The CTS-M5 Series is a microprocessor based transmitter. It uses an Electrochemical gas sensor to detect a variety of gases. Typical applications are enclosed parking facilities, refrigeration rooms and oxygen storage rooms. This product has been designed to be an industry leader in performance an..<p><strong>Price: $771.64</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-cts-m5-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162677/images/475695/CO__23704.1416005520.120.120.jpg?c=2" alt="ACI | CTS-M5 | Gas Sensor                                                                    | Lectro Components" /></a></div>The CTS-M5 Series is a microprocessor based transmitter. It uses an Electrochemical gas sensor to detect a variety of gases. Typical applications are enclosed parking facilities, refrigeration rooms and oxygen storage rooms. This product has been designed to be an industry leader in performance an..<p><strong>Price: $771.64</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The CTS-M5 Series is a microprocessor based transmitter. It uses an Electrochemical gas sensor to detect a variety of gases. Typical applications are enclosed parking facilities, refrigeration rooms and oxygen storage rooms. This product has been designed to be an industry leader in performance an..]]></isc:description>
			<isc:productid><![CDATA[162677]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162677/images/475695/CO__23704.1416005520.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162677/images/475695/CO__23704.1416005520.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$771.64]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI CO-R Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-co-r-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-co-r-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co-r-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162676/images/475694/CO__83010.1416005520.120.120.jpg?c=2" alt="ACI | CO-R | Gas Sensor                                                                    | Lectro Components" /></a></div>The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..<p><strong>Price: $300.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co-r-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162676/images/475694/CO__83010.1416005520.120.120.jpg?c=2" alt="ACI | CO-R | Gas Sensor                                                                    | Lectro Components" /></a></div>The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..<p><strong>Price: $300.00</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..]]></isc:description>
			<isc:productid><![CDATA[162676]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162676/images/475694/CO__83010.1416005520.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162676/images/475694/CO__83010.1416005520.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI CO-D Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-co-d-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-co-d-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co-d-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162675/images/475693/CO__44417.1416005520.120.120.jpg?c=2" alt="ACI | CO-D | Gas Sensor  | Lectro Components" /></a></div>The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..<p><strong>Price: $291.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co-d-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162675/images/475693/CO__44417.1416005520.120.120.jpg?c=2" alt="ACI | CO-D | Gas Sensor  | Lectro Components" /></a></div>The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..<p><strong>Price: $291.67</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The CO transmitter monitors carbon monoxide (CO) levels in industrial environments. These units are intended to be used for the continuous monitoring of vehicle exhaust in non-hazardous areas.  The CO uses a wide spectrum, long life electrochemical sensor to measure the amount of carbon monoxide i..]]></isc:description>
			<isc:productid><![CDATA[162675]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162675/images/475693/CO__44417.1416005520.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162675/images/475693/CO__44417.1416005520.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$291.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI CO2-VEN-RSO Gas Sensor]]></title>
			<link>https://www.lectrocomponents.com/aci-co2-ven-rso-gas-sensor</link>
			<pubDate>Fri, 14 Nov 2014 17:52:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.lectrocomponents.com/aci-co2-ven-rso-gas-sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co2-ven-rso-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162674/images/475692/co2-rso-t__03170.1416005520.120.120.jpg?c=2" alt="ACI | CO2-VEN-RSO | Gas Sensor | Lectro Components" /></a></div>Carbon Dioxide Sensor with Temperature, RH & Relay Options The CO2-VEN Series monitors carbon dioxide levels in industrial and living environments from 0 to 2,000 ppm. They offer the installation flexibility of adding analog relative humidity and temperature sensors in a single wall-mounted enclos..<p><strong>Price: $313.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.lectrocomponents.com/aci-co2-ven-rso-gas-sensor"><img src="https://cdn1.bigcommerce.com/server4300/c8acd/products/162674/images/475692/co2-rso-t__03170.1416005520.120.120.jpg?c=2" alt="ACI | CO2-VEN-RSO | Gas Sensor | Lectro Components" /></a></div>Carbon Dioxide Sensor with Temperature, RH & Relay Options The CO2-VEN Series monitors carbon dioxide levels in industrial and living environments from 0 to 2,000 ppm. They offer the installation flexibility of adding analog relative humidity and temperature sensors in a single wall-mounted enclos..<p><strong>Price: $313.89</strong> <img src="https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Carbon Dioxide Sensor with Temperature, RH & Relay Options The CO2-VEN Series monitors carbon dioxide levels in industrial and living environments from 0 to 2,000 ppm. They offer the installation flexibility of adding analog relative humidity and temperature sensors in a single wall-mounted enclos..]]></isc:description>
			<isc:productid><![CDATA[162674]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162674/images/475692/co2-rso-t__03170.1416005520.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/products/162674/images/475692/co2-rso-t__03170.1416005520.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$313.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server4300/c8acd/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ACI CO2-VEN-R-LCD-REL-5K Gas Sensor]]></title>
